SUMMER – 807-484-2334
WINTER – 760-772-5227
Cabin 1 - sleeps up to 4 people Cabin 2 - sleeps up to 6 people Cabin 3 - sleeps up to 6 people Cabin 4 - sleeps up to 3 people | Cabin 5 - sleeps up to 8 people Cabin 6 - sleeps up to 6 people Cabin 7 - sleeps up to 6 people Cabin 8 - sleeps up to 8 people |
Note:
Cabins are booked Saturday to Saturday.
Available cabins will be marked "OPEN" while those that are already booked will be marked "BK'D".
May 2023 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
May | ||||||||
May | ||||||||
May 13 -20 | ||||||||
May 20 - 27 | ||||||||
![]() |
June 2023 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
May 27 - June 3 | BK'D | BK'D | BK'D | BK'D | ||||
June 3 - 10 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
June 10 - 17 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
June 17 - 24 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
June 24 - July 1 | BK'D | BK'D | BK'D | BK'D | BK'D | |||
![]() |
July 2023 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
July 1 - July 8 | BK'D | BK'D | BK'D | BK'D | BK'D | |||
July 8 - 15 | BK'D | BK'D | BK'D | |||||
July 15 - 22 | BK'D | BK'D | BK'D | BK'D | ||||
July 22 - July 29 | BK'D | BK'D | BK'D | |||||
![]() |
August 2023 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
Juyl 29 - Aug 5 | BK'D | BK'D | BK'D | |||||
Aug 5 - 12 | BK'D | BK'D | ||||||
Aug 12 -19 | BK'D | BK'D | BK.D | bk'd | BK'D | |||
Aug 19 - 26 | BK'D | BK'D | ||||||
Aug 26- Sept 2 | BK'D | BK'D | BK'D | |||||
![]() |
September 2023 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
Sept 2 - Sept 9 | BK'D | BK'D | ||||||
Sept 9 - 16 | BK'D | BK'D | BK'D | BK'D | ||||
Sept 16 - 23 | BK'D | BK'D | BK'D | |||||
CLOSED | ||||||||
![]() |