SUMMER – 807-484-2334
WINTER – 760-772-5227
Cabin 1 - sleeps up to 4 people Cabin 2 - sleeps up to 6 people Cabin 3 - sleeps up to 6 people Cabin 4 - sleeps up to 3 people | Cabin 5 - sleeps up to 8 people Cabin 6 - sleeps up to 6 people Cabin 7 - sleeps up to 6 people Cabin 8 - sleeps up to 8 people |
Note:
Cabins are booked Saturday to Saturday.
Available cabins will be marked "OPEN" while those that are already booked will be marked "BK'D".
May 2025 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
May 3-10 | ||||||||
May 10-17 | ||||||||
May 17-24 | ||||||||
May 24-31 | ||||||||
![]() |
June 2025 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
May 31 - June 7 | ||||||||
June 7 - 14 | ||||||||
June 14 - 21 | ||||||||
June 21 - 28 | ||||||||
June 28 - July 5 | ||||||||
![]() |
July 2025 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
July 5 - 12 | ||||||||
July 12 - 19 | ||||||||
July 19 - 26 | ||||||||
July 26 - Aug 2 | ||||||||
![]() |
August 2025 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
Aug 2 - 9 | ||||||||
Aug 9 - 16 | ||||||||
Aug 16 - 23 | ||||||||
Aug 23 - 30 | ||||||||
Aug 30 - Sept 6 | ||||||||
![]() |
September 2025 | ||||||||
Cabin 1 | Cabin 2 | Cabin 3 | Cabin 4 | Cabin 5 | Cabin 6 | Cabin 7 | Cabin 8 | |
Sept 6 - 13 | ||||||||
Sept 13 - 20 | ||||||||
Sept 20 - 27 | ||||||||
CLOSED | ||||||||
![]() |