| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| May 15 - 22 | open | open | open | open | open | open | open | open |
| May 21 - 28 | OPEN | OPEN | BK'D | OPEN | OPEN | open | open | OPEN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| MAY 28 -JUNE 4 | OPEN | BK'D | BK'D | BK'D | BK'D | OPEN | open | OPEN |
| Jun 4 - 11 | BK'D | BK'D | OPEN | BK'D | BK'D | OPEN | OPEN | OPEN |
| Jun 11 - 18 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | BK'D |
| Jun 18 - June 25 | OPEN | OPEN | OPEN | OPEN | OPEN | BK'D | open | open |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| June 25 -July 2 | OPEN | open | BK'D | BK'D | OPEN | BK'D | OPEN | OPEN |
| July 2 - 9 | open | open | OPEN | BK'D | OPEN | BK'D | BK'D | BK'D |
| July 9 - 16 | OPEN | open | OPEN | BK'D | OPEN | OPEN | BK'D | OPEN |
| July 17 - 24-2010 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| July 24 - 31 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | OPEN | BK'D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| JULY 31- AUG 7 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| Aug 7 - 14 | BK'D | OPEN | BK'D | BK'D | OPEN | OPEN | OPEN | OPEN |
| Aug 14 - 21 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| Aug 21 -Aug 28 | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D | BK'D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Aug 28 - Sept4 | BK'D | open | BK'D | OPEN | BK'D | open | open | open |
| Sep 4 - 11 | OPEN | OPEN | BK'D | BK'D | BK'D | open | open | BK'D |
| Sep 11 - 18 | BK'D | BK'D | BK'D | OPEN | BK'D | BK'D | open | open |
| Sep 18 - Sept 25 | BK'D | open | open | BK'D | BK'D | open | open | open |
Closed October
Copyright © 1997-2004 Pipestone Lodge
R.R. 2
Emo, Ontario
Canada, P0W 1E0